Floating SPT token staking rate
SNAPSHOT BALACES | PAYMENT OF REWARDS | BASE STAKING RATE |
27.05.2024-31.05.2024 | 02.06.2024 | 2% |
24.06.2024-28.06.2024 | 30.06.2024 | 2,10% |
29.07.2024-2.08.2024 | 04.08.2024 | 2,20% |
26.08.2024-30.08.2024 | 01.09.2024 | 2,30% |
23.09.2024-27.09.2024 | 29.09.2024 | 2,40% |
28.10.2024-01.11.2024 | 03.11.2024 | 2,50% |
25.11.2024-29.11.2024 | 01.12.2024 | 2,60% |
23.12.2024-27.12.2024 | 29.12.2024 | 2,70% |
27.01.2025-31.01.2025 | 02.02.2025 | 2,80% |
24.02.2025-28.02.2025 | 02.03.2025 | 2,90% |
24.03.2025-28.03.2025 | 30.03.2025 | 3% |
We also introduced a boost to the base staking rate
We are excited to introduce the "Monthly Percentage" event to support SPT token holders. Here’s how it works:
🔹 Less than 20k SPT: Earn 2.3% of the SPT balance in your wallet
🔹 More than 20k SPT: Earn 4.6% of the SPT balance in your wallet
🔹 More than 50k SPT: Earn 5.75% of the SPT balance in your wallet
🔹 More than 100k SPT: Earn 6.9% of the SPT balance in your wallet
📅 Each month, the base percentage increases by 0.1%, allowing you to earn even more from your holdings!
💡 Example: If you have 55k SPT in your wallet, at the end of the month, you will receive an additional 3,175 SPT (5.75% + 0.1% for the current month). If you have 10k SPT, you will receive 230 SPT (2.3% + 0.1% for the current month).
Keep an eye on your balance and enjoy the benefits every month!